11:32
25.11.2024
Total deposit amount 1200 USD
Name
Grayson
Surname
Jones
Login
goldner.carleton
Password
Data modification is blocked in the demo version
Status
Not verified
Email
Date of Birth
22.12.1989
Phone
0380671234567
Country
Vanuatu
City
Treyhaven
Date of the Registration
28.05.2021
15:24
Payment transactions
30.01.2022
21:33
Main account balance
1000 USD
Bonus balance
200 USD
Transaction History
1-20 of 20 items.
ID | Created At | Sum | Type | System | Status |
---|---|---|---|---|---|
31 | 28.01.23 14:07 | 59140 USD | Withdrawals | Google Pay | Done |
32 | 25.06.22 21:59 | 78512 USD | Deposit | MasterCard | Awaiting |
33 | 22.05.22 12:18 | 8188 USD | Withdrawals | MasterCard | Error |
34 | 08.02.23 19:18 | 48846 USD | Deposit | Google Pay | Done |
35 | 22.02.23 10:37 | 51813 USD | Deposit | Google Pay | Awaiting |
36 | 14.08.22 03:25 | 25776 USD | Deposit | Monobank | Awaiting |
37 | 08.05.22 09:28 | 72232 USD | Withdrawals | Google Pay | Done |
38 | 18.05.22 09:19 | 33538 USD | Deposit | Яндекс. Деньги | Done |
39 | 28.04.22 18:06 | 21161 USD | Withdrawals | Monobank | Done |
40 | 22.06.22 14:49 | 97119 USD | Withdrawals | Monobank | Done |
41 | 16.12.22 00:26 | 39115 USD | Withdrawals | Google Pay | Done |
42 | 04.11.22 07:14 | 88187 USD | Deposit | MasterCard | Done |
43 | 13.07.22 02:54 | 50035 USD | Withdrawals | Google Pay | Done |
44 | 15.09.22 12:19 | 18737 USD | Deposit | Visa | Done |
45 | 29.03.23 23:55 | 56071 USD | Withdrawals | Google Pay | Done |
46 | 05.11.22 02:38 | 9177 USD | Deposit | Monobank | Done |
47 | 25.04.22 22:00 | 90126 USD | Deposit | Яндекс. Деньги | Done |
48 | 17.01.23 20:39 | 77985 USD | Withdrawals | Яндекс. Деньги | Awaiting |
49 | 16.03.23 05:18 | 17864 USD | Withdrawals | Visa | Awaiting |
50 | 02.07.22 08:07 | 6155 USD | Deposit | Apple Pay | Done |
Cancel
Save
In the demo version, changing profile data is blocked
Delete
In the demo version, changing profile data is blocked